top of page
in Yorba Linda has
5 Bedrooms, 4.5 Bathrooms,
and is 4635 square feet.
Be sure to check out all
that this home has to offer!
5435 Castle Bend

5435 Castle Bend Way, Yorba Linda

Video
Video of this
property
Click the button below
to get a guided tour through
this amazing home!

Map / Directions
Map /
Directions
Location is everything...
Click the button for a
map of the area.
You can even get directions.
Anchor 1
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
Anchor 2
![]() | ![]() |
---|
Anchor 3
bottom of page